| Month | Heating Load (kWh) | Cooling Load (kWh) | Lighting Load (kWh) | Appliances Load (kWh) |
|---|---|---|---|---|
| January | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 |
| Nevember | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 |
| Base Case (kWh) -- Projected Case (kWh) | ||
Total Load |
||
|---|---|---|
| Heating Load | ||
| Cooling Load | ||
| Lighting Load | ||
| Appliances | ||